2011 Star Mazda Championship presented by Goodyear
Round Eleven
Monterey Grand Prix
Mazda Raceway Laguna Seca

September 15-18, 2011

Race
Sunday, September 18, 2011

Pos No. Name Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Sponsor
1 11 Connor Dephillippi 28 45:41.690 82.282 1:22.735 97.381 9 Justice Brothers Products / Trademark Garage Floors
2 81 Nick Andries 28 45:43.361 1.671 1.671 82.231 1:22.927 97.155 13 Lithionics Battery / GS610 Brake Fluid / Trademark Garage Floors
3 77 Zach Veach 28 45:48.883 7.193 5.522 82.066 1:22.916 97.168 8 Team Zakosi Data Backup / Retail Pro / ArtRotondo.com / ADS IT Solutions
4 33 Patrick Mckenna 28 45:49.161 7.471 0.278 82.058 1:23.253 96.775 14 Motorsport Ireland / Irish Sports Council / General Data Tech
5 5 Tristan Vautier 28 45:51.378 9.688 2.217 81.992 1:23.551 96.430 8 Cecibon, Circuit du Laquais, Fontanel
6 7 J.V. Horto 28 45:52.719 11.029 1.341 81.952 1:23.721 96.234 8 Programa LeiLoes, Athlete of Christ
7 10 Tatiana Calderon 28 45:53.169 11.479 0.450 81.938 1:23.674 96.288 8 JAC Motors
8 20 Carlos Linares 28 45:53.313 11.623 0.144 81.934 1:24.456 95.396 13 Mindeporte
9 27 Nick Mancuso 28 45:54.176 12.486 0.863 81.908 1:24.379 95.483 9 Indeck, Lake Forest Sportscars / F.A.S.T. Race Products
10 26 Jérimy Daniel 28 46:03.805 22.115 9.629 81.623 1:26.249 93.413 13 FixAuto / Sherwin-Williams
11 16 Lloyd Read 28 46:04.693 23.003 0.888 81.597 1:25.675 94.039 17 Maaco / Flextronics
12 39 Joao Jardim 27 45:15.806 1 Lap 1 Lap 80.099 1:24.603 95.231 7 Shopping M
13 65 J.W. Roberts 27 46:12.277 1 Lap 56.471 78.467 1:26.639 92.993 14 General Data Tech
14 37 Dom Bastien 27 46:26.421 1 Lap 14.144 78.069 1:28.589 90.946 8
15 28 Gustavo Menezes 20 31:57.075 8 Laps 7 Laps 84.053 1:23.730 96.224 14 www.truecar.com / Truecar, Inc. / Clearbook / SafetyPark / Oakley / K1speed
16 88 Sage Karam 5.077 28 Laps 20 Laps - - 0 MAZDASPEED / Comfort Revolution